Here are a few ideas about what might constitute the great guitar albums of all time. How many have you got and what may be missing from the list? Think of all the magnificent (now) vintage guitars that produced these unique, exceptional and magical recordings.
This list is a bit of fun and is not intended to be comprehensive. The odd error may also have crept in, so I wouldn’t rely on it as a piece of research material. Apologies too if I’ve missed anything crucial…
Notes:
- To order the table by a specific column, click on the arrows in the table header (ascending and descending).
- To search the table, enter characters in the search box. Only rows containing the search text will be displayed. To re-display all rows, delete the text in the search box.
Guitar Albums:
Artist | Album | Year | |
---|---|---|---|
1. | John Mayall's Bluesbreakers | Bluesbreakers | 1966 |
2. | Captain Beefheart | Safe As Milk | 1967 |
3. | Cream | Disraeli Gears | 1967 |
4. | Jimi Hendrix | Are You Experienced | 1967 |
5. | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
6. | Velvet Underground & Nico | Velvet Underground & Nico | 1967 |
7. | Jimi Hendrix | Electric Ladyland | 1968 |
8. | Velvet Underground | White Light/White Heat | 1968 |
9. | The Beatles | Abbey Road | 1969 |
10. | Frank Zappa | Hot Rats | 1969 |
11. | King Crimson | In The Court Of The Crimson King | 1969 |
12. | Led Zeppelin | Led Zeppelin II | 1969 |
13. | Black Sabbath | Black Sabbath | 1970 |
14. | Black Sabbath | Paranoid | 1970 |
15. | Neil Young | After The Goldrush | 1970 |
16. | Santana | Abraxas | 1970 |
17. | Allman Brothers Band | Live At Fillmore East | 1971 |
18. | Gong | Camembert Electrique | 1971 |
19. | Jethro Tull | Aqualung | 1971 |
20. | Led Zeppelin | Led Zeppelin IV | 1971 |
21. | T. Rex | Electric Warrior | 1971 |
22. | The Doors | L.A. Woman | 1971 |
23. | The Rolling Stones | Sticky Fingers | 1971 |
24. | David Bowie | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | 1972 |
25. | Deep Purple | Made In Japan | 1972 |
26. | Genesis | Foxtrot | 1972 |
27. | Neil Young | Harvest | 1972 |
28. | Nick Drake | Pink Moon | 1972 |
29. | T. Rex | The Slider | 1972 |
30. | Yes | Close To The Edge | 1972 |
31. | David Bowie | Aladdin Sane | 1973 |
32. | Genesis | Selling England By The Pound | 1973 |
33. | John Martyn | Inside Out | 1973 |
34. | John Martyn | Solid Air | 1973 |
35. | Lynyrd Skynyrd | Pronounced leh-nerd skin-nerd | 1973 |
36. | Mike Oldfield | Tubular Bells | 1973 |
37. | Pink Floyd | Dark Side Of The Moon | 1973 |
38. | David Bowie | Diamond Dogs | 1974 |
39. | Hawkwind | Hall Of The Mountain Grill | 1974 |
40. | Lynyrd Skynyrd | Second Helping | 1974 |
41. | Queen | Queen II | 1974 |
42. | Rory Gallagher | Irish Tour '74 | 1974 |
43. | Bob Marley And The Wailers | Live! At The Lyceum | 1975 |
44. | Jeff Beck | Blow By Blow | 1975 |
45. | Led Zeppelin | Physical Graffiti | 1975 |
46. | Neil Young | Zuma | 1975 |
47. | Pink Floyd | Wish You Were Here | 1975 |
48. | 801 | 801 Live | 1976 |
49. | Burning Spear | Garvey's Ghost | 1976 |
50. | Eagles | Hotel California | 1976 |
51. | Peter Tosh | Legalize It | 1976 |
52. | Rush | 2012 | 1976 |
53. | Steve Hillage | L | 1976 |
54. | Thin Lizzy | Jailbreak | 1976 |
55. | Fleetwood Mac | Rumours | 1977 |
56. | John Martyn | One World | 1977 |
57. | Sex Pistols | Never Mind the Bollocks ... Here's the Sex Pistols | 1977 |
58. | Thin Lizzy | Live And Dangerous | 1978 |
59. | Van Halen | Van Halen | 1978 |
60. | AC/DC | Highway To Hell | 1979 |
61. | Public Image Ltd | Metal Box | 1979 |
62. | The Clash | London Calling | 1979 |
63. | AC/DC | Back In Black | 1980 |
64. | Judas Priest | British Steel | 1980 |
65. | Motörhead | Ace Of Spades | 1980 |
66. | Talking Heads | Remain In Light | 1980 |
67. | The Cure | Faith | 1981 |
68. | Stevie Ray Vaughan | Texas Flood | 1982 |
69. | The Cure | Pornography | 1982 |
70. | Iron Maiden | Piece Of Mind | 1983 |
71. | ZZ Top | Eliminator | 1983 |
72. | Bruce Springsteen | Born In The USA | 1984 |
73. | Stevie Ray Vaughan | Couldn't Stand The Weather | 1984 |
74. | U2 | The Unforgettable Fire | 1984 |
75. | Dire Straits | Brothers In Arms | 1985 |
76. | Metallica | Master Of Puppets | 1986 |
77. | Slayer | Reign In Blood | 1986 |
78. | The Cure | Kiss Me, Kiss Me, Kiss Me | 1987 |
79. | Guns N' Roses | Appetite For Destruction | 1987 |
80. | Joe Satriani | Surfing With The Alien | 1987 |
81. | Sonic Youth | Daydream Nation | 1988 |
82. | The Cure | Disintegration | 1989 |
83. | Megadeth | Rust In Peace | 1990 |
84. | Sonic Youth | Goo | 1990 |
85. | John Lee Hooker | Mr Lucky | 1991 |
86. | Metallica | Metallica | 1991 |
87. | Nirvana | Nevermind | 1991 |
88. | Primal Scream | Screamadelica | 1991 |
89. | Steve Vai | Passion And Warfare | 1991 |
90. | Pearl Jam | Ten | 1992 |
91. | Rage Against The Machine | Rage Against The Machine | 1992 |
92. | Sonic Youth | Dirty | 1992 |
93. | Pantera | Far Beyond Driven | 1994 |
94. | Beck | Odelay | 1996 |
95. | The White Stripes | The White Stripes | 1999 |
96. | Gorillaz | Gorillaz | 2001 |
97. | The Strokes | Is This It | 2001 |
98. | Rammstein | Mutter | 2001 |
99. | Green Day | American Idiot | 2004 |
100. | Kasabian | Kasabian | 2004 |
101. | The Kills | Blood Pressures | 2011 |
102. | Richard Hawley | Standing At The Sky's Edge | 2012 |
(c) CRAVE Guitars 2016 – Love Vintage Guitars